Contact Us
If you have questions or comments, please contact us at CHSEvents@asu.edu
Contact Us
If you have questions or comments, please contact us at CHSEvents@asu.edu
The conference features presentations by noted experts and researchers, poster sessions, interactive panel discussions and roundtables. Updates and Zoom links will be sent to registered attendees prior to the conference.
Friday, March 25
Time | Session | Disclosures |
---|---|---|
8:30 a.m.–8:45 a.m. | Opening remarks | No continuing education units provided for this session. |
8:45 a.m.–10 a.m. | Keynote — Terese "Tisa" Aceves: Recentering Family Voices: Empowering Families within Educational Spaces | Terese Aceves is employed by Loyola Marymount University. Nonfinancial-None |
10:15 a.m.–11:30 a.m. | Keynote panel — Breaking the Intervention Mold Faculty from the Research Interventions for Dual-Language Learners with Language Learning Disabilities (RIDLLs) program and the Preparing Researchers in Early Intervention for Children with Disabilities from Multicultural Environments (PRIDE) program. Mary Alt, Steve Graham, Shelley Gray, Laida Restrepo and Nancy Scherer |
Mary Alt is employed by the University of Arizona and is receiving a registration fee waiver as an invited panelist. Nonfinancial-None Steve Graham is employed by Arizona State University. He is receiving a registration fee waiver as an invited panelist. Shelley Gray is employed by Arizona State University and receives grant funding from the US Department of Education. She is receiving a registration fee waiver as an invited panelist. Nonfinancial-None Laida Restrepo is employed by Arizona State University and conducts paid research in the areas discussed. She also is funded by the National Institutes of Health, the National Science Foundation, the Office of Head Start, and the Binational Science Foundation. She is receiving a registration fee waiver as an invited panelist. She is also an ASHA volunteer. Nancy Scherer is employed by Arizona State University where part of her work centers on intervention research and research with bilingual populations. She is receiving a registration fee waiver as an invited panelist. Nonfinancial-None |
11:45 a.m.–12:30 p.m. | Esther Geva — Language and Literacy Skills Development of Typically and Atypically Developing Second Language Learners | Esther Geva is employed by the University of Toronto. She has intellectual property rights to books (Geva & Wiener, 2015, Springer; Geva & Ramirez, 2015; OUP) articles in refereed journals as well as chapters in edited books. She receives funding from SSHRC (Social Sciences and Humanities Research Council of Canada) – Federal research funding; Undergraduate ROP program, U of Toronto; Graduate assistants supported by U of Toronto. She is receiving an honorarium for this presentation as well as a registration fee waiver as an invited speaker. Nonfinancial-None |
12:30 p.m.–1 p.m. | Midday break and discussion | |
1–1:30 p.m. | Erin Stehle Wallace, Reed Senter — Teachers’ Use of Language Supportive Strategies During Instructional Time in the Kindergarten Classroom (Spotlight on Literacy) | Erin Stehle Wallace is employed by Longwood University. Nonfinancial-None Reed Senter has no financial or nonfinancial relationships to disclose. |
1:45 p.m.–2:15 p.m. | Genesis Arizmendi, Mary Alt —The Development and Validation of the Functional Language Proficiency Task for Spanish-English Bilingual Children (Redefining Success) | Genesis Arizmendi is employed by the University of Texas at Austin. Nonfinancial-None Mary Alt is employed by the University of Arizona and is receiving a registration fee waiver as an invited speaker. Nonfinancial-None |
2:30 p.m.–3 p.m. | Leslie Kokotek, Karla N. Washington (New Researcher Spotlight) — Characterizing Multilingual Children’s Functional Speech Intelligibility Using Parent Perspectives in the Jamaican Context (Redefining Success) | Leslie E. Kokotek is the recipient of an NIH diversity supplement award (3R21DC018170-02S1) that funded this research investigation, which was granted under Karla Washington’s NIH R21 parent award (PI Washington, R21DC018170). Nonfinancial-None Karla N. Washington is employed by the University of Cincinnati and receives funding from the NIH (NIDCD).She was a co-translator of the Intelligibility in Context Scale-Jamaican Creole (ICS-JC) and led the validation study of the ICS and ICS-JC in the Jamaican context. |
Saturday, March 26
Time | Session | Disclosures |
---|---|---|
8:30 a.m.–9:15 a.m. | Patrick Proctor — We are languagers!: Principles, structures, and ideologies in multilingual literacy instruction | Patrick Proctor is employed by Boston College. He is a member of an association or group that is talked about or referenced in this presentation and has a professional bias about a way to deliver a particular service. |
9:30 a.m.–10 a.m. | Chelsea Privette, Leah Fabiano-Smith — Re-thinking Assessment in Linguistically Diverse Communities: A Sociolinguistic Approach (Redefining Success) | Chelsea Privette is employed by the University of Texas at Austin and received funding for this research by the NIDCD (F31 DC017901-02). Nonfinancial-None Leah Fabiano-Smith is employed by the University of Arizona. Nonfinancial-None |
10–10:30 a.m. | Alexandra Shelton — A Systematic Review of Literacy Professional Development for Teachers of English Learners (Spotlight on Literacy) | Alexandra Shelton is employed by Johns Hopkins University. Nonfinancial-None |
10:45 a.m.–11:45 a.m. | Cate Crowley and Katrina Fulcher-Rood — EBP and Culturally-Responsive Disability Evaluations: Clinicians, Administrators, and Researchers as Agents of Change | Cate Crowley, employed at Teachers College, Columbia University, is receiving an honorarium for this presentation as well as a registration fee waiver as an invited speaker, and has received grants from the New York Community Trust and New York State Education Department for some of the materials that will be mentioned. She is the director of the leadersproject.org website which will be referred to in this presentation. Katrina Fulcher-Rood is employed at SUNY Buffalo State College and is receiving an honorarium for this presentation. Nonfinancial-None |
11:45 a.m.–Noon | Closing remarks | No continuing education units provided for this session. |
All conference presenters have no financial or non-financial relationship relevant to the content of their presentations, or they have disclosed their financial relationships to the American Speech-Language-Hearing Association.